PoleGuard
Smart Pole Monitoring System
--
--:--:--
Alert History
Every fault event, newest first
| Pole ID | Fault Type | Severity | Sensor Reading | Time | Status | Actions |
|---|---|---|---|---|---|---|
| P001 | Tilt | High | 16.2 ° | Today, 09:12 | Unresolved | |
| P003 | Leakage | Medium | 0.041 A | Today, 08:47 | Unresolved | |
| P002 | Wire Sag | High | Beam broken | Today, 07:30 | Resolved | |
| P001 | Tilt | Low | 10.4 ° | Yesterday, 22:05 | Resolved | |
| P003 | Leakage | High | 0.092 A | Yesterday, 18:40 | Resolved | |
| P002 | Wire Sag | Medium | 13 mm | Yesterday, 14:15 | Resolved | |
| P001 | Tilt | Low | 10.9 ° | 2 days ago, 11:20 | Resolved | |
| P003 | Leakage | Low | 0.032 A | 3 days ago, 16:02 | Resolved |
P001Today, 09:12
Tilt · 16.2 °
HighUnresolved
P003Today, 08:47
Leakage · 0.041 A
MediumUnresolved
P002Today, 07:30
Wire Sag · Beam broken
HighResolved
P001Yesterday, 22:05
Tilt · 10.4 °
LowResolved
P003Yesterday, 18:40
Leakage · 0.092 A
HighResolved
P002Yesterday, 14:15
Wire Sag · 13 mm
MediumResolved
P0012 days ago, 11:20
Tilt · 10.9 °
LowResolved
P0033 days ago, 16:02
Leakage · 0.032 A
LowResolved
Today's Summary
Alerts Today
8
Resolved
6
Acknowledged
0
Pending
2